Roof box compatibility
Compatibility/Compatibilité
×
| Model | Regular Small | Regular Medium | Regular Large | Low-Profile Small | Low-Profile Medium | Low-Profile Large |
|---|---|---|---|---|---|---|
| Thule Vector Alpine | ||||||
| Thule Vector M | ||||||
| Thule Motion XT L | ||||||
| Thule Motion XT XL | ||||||
| Thule Motion XT XXL | ||||||
| Thule Motion XT Alpine | ||||||
| Thule Force XT L | ||||||
| Thule Force XT XL | ||||||
| Thule Force XT XXL | ||||||
| Thule Force XT Sport | ||||||
| Thule Aero 1600 | ||||||
| Thule Pulse M | ||||||
| Thule Pulse L | ||||||
| Thule Pulse Alpine | ||||||
| Thule Sidekick | ||||||
| Thule Hyper XL | ||||||
| Thule Convoy XT large | ||||||
| Thule Convoy XT moyen | ||||||
| Thule Convoy XT Alpin | ||||||
| Thule Ascent 1500 | ||||||
| Thule SkyBox Pro 18 | ||||||
| Thule Sonic L | ||||||
| Thule Sonic XL | ||||||
| Thule Sonic XXL | ||||||
| Thule Atlantis 1600 | ||||||
| Thule Cascade 1100 | ||||||
| Thule Cascade 1500 | ||||||
| Thule Cascade 1700 | ||||||
| Thule Ascent 1100 | ||||||
| Thule Summit 600 | ||||||
| Thule Pulse Alpine | ||||||
| Yakima GrandTour 16 | ||||||
| Yakima GrandTour 18 | ||||||
| Yakima CBX 16 | ||||||
| Yakima CBX 18 | ||||||
| Yakima CBX Solar | ||||||
| Yakima Showcase 20 | ||||||
| Yakima Showcase 15 | ||||||
| Yakima Skybox 16 | ||||||
| Yakima Skybox 18 | ||||||
| Yakima Skybox 21 | ||||||
| Yakima Skybox Lo | ||||||
| Yakima Rocketbox Pro 14 | ||||||
| SportRack Horizon L | ||||||
| SportRack Horizon XL | ||||||
| SportRack Vista XL | ||||||
| SportRack SkyLine XL | ||||||
| Rhino-Rack Zenith 400L | ||||||
| Rhino-Rack Master Fit 550L | ||||||
| Mont Blanc Altitude 350 | ||||||
| Mont Blanc Altitude 450 |